Welcome to The Daily Drop
NEW DEALS DROP DAILY • GREAT FINDS • EVERYDAY LOW PRICES
Skip to product information
Women's Cold-Shoulder Ruffle Romper – Casual Vacation Shorts Jumpsuit
$38.99
Sale price
$38.99
Regular price
- FREE U.S. SHIPPING
- Delivery in 5–8 business days
- 30-Day Easy Returns
Women's Apparel Size Guide
| Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|---|---|
| XS | 31-32 | 79-81 | 24-25 | 61-64 | 34-35 | 86-89 |
| S | 33-34 | 84-86 | 26-27 | 66-69 | 36-37 | 91-94 |
| M | 35-36 | 89-91 | 28-29 | 71-74 | 38-39 | 97-99 |
| L | 37-39 | 94-99 | 30-32 | 76-81 | 40-42 | 102-107 |
| XL | 40-42 | 102-107 | 33-35 | 84-89 | 43-45 | 109-114 |
| 2XL | 43-45 | 109-114 | 36-38 | 91-97 | 46-48 | 117-122 |
| 3XL | 46-48 | 117-122 | 39-41 | 99-104 | 49-51 | 124-130 |
| 4XL | 49-51 | 124-130 | 42-44 | 107-112 | 52-54 | 132-137 |
| 5XL | 52-54 | 132-137 | 45-47 | 114-119 | 55-57 | 140-145 |
| 6XL | 55-57 | 140-145 | 48-50 | 122-127 | 58-60 | 147-152 |
Men's Apparel Size Guide
| Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|
| XS | 32-34 | 81-86 | 26-28 | 66-71 |
| S | 35-37 | 89-94 | 29-31 | 74-79 |
| M | 38-40 | 97-102 | 32-34 | 81-86 |
| L | 41-43 | 104-109 | 35-37 | 89-94 |
| XL | 44-46 | 112-117 | 38-40 | 97-102 |
| 2XL | 47-49 | 119-124 | 41-43 | 104-109 |
| 3XL | 50-52 | 127-132 | 44-46 | 112-117 |
| 4XL | 53-55 | 135-140 | 47-49 | 119-124 |
| 5XL | 56-58 | 142-147 | 50-52 | 127-132 |
| 6XL | 59-61 | 150-155 | 53-55 | 135-140 |
Your new go-to for beach days, brunches, and everything in between. This breezy cold-shoulder romper features a flowy ruffled overlay top, spaghetti straps, a smocked elastic waist, and relaxed shorts — all in a solid color that pairs effortlessly with sandals or sneakers.
Key Features
- Cold-Shoulder Design – Flirty off-shoulder cut with spaghetti straps
- Ruffled Overlay Top – Flowy and flattering with a layered look
- Smocked Elastic Waist – Comfortable, stretchy fit for all-day wear
- Relaxed Shorts Bottom – Breezy and easy to move in
- Medium Stretch Polyester Blend – Lightweight, soft, and breathable
- Solid Color – Available in Red, Grey, White, and Multi
- All-Season Wear – Perfect for vacations, resort days, and casual outings
Size Guide
S – Length: 80cm / 31.5" | M – 81cm / 31.9" | L – 82cm / 32.3" | XL – 83cm / 32.7" | XXL – 84cm / 33.1"
Fits true to size with medium stretch.